<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Linden Lab&#8482; wants comparative metrics&#8230;</title>
	<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/</link>
	<description>News and thoughts about my adventures in Second Life, Combat: Samurai Island, and Virtual Worlds</description>
	<pubDate>Tue, 06 Jan 2009 23:29:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>By: Takuan</title>
		<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-945</link>
		<dc:creator>Takuan</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:17:26 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-945</guid>
		<description>Not many people read this one either, but every little bit helps :)

Thanks for helping to spread the word!!!</description>
		<content:encoded><![CDATA[<p>Not many people read this one either, but every little bit helps <img src='http://www.daikonforge.com/webtab/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for helping to spread the word!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyana Yohkoh</title>
		<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-944</link>
		<dc:creator>Eyana Yohkoh</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:13:55 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-944</guid>
		<description>I made a brief post about it on my blog. I don't get many readers, but maybe someone will see it and vote for the issue.

&lt;em&gt;Eyana Yohkoh's latest blog post is : &lt;a href='http://eyanayohkoh.blogspot.com/2008/04/havok-4-jump-differences.html' rel="nofollow"&gt;Havok 4 Jump Differences&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I made a brief post about it on my blog. I don&#8217;t get many readers, but maybe someone will see it and vote for the issue.</p>
<p><em>Eyana Yohkoh&#8217;s latest blog post is : <a href='http://eyanayohkoh.blogspot.com/2008/04/havok-4-jump-differences.html'>Havok 4 Jump Differences</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takuan</title>
		<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-941</link>
		<dc:creator>Takuan</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:29:41 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-941</guid>
		<description>Thanks man, much appreciated!!!</description>
		<content:encoded><![CDATA[<p>Thanks man, much appreciated!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero Gee</title>
		<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-938</link>
		<dc:creator>Zero Gee</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:09:55 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-938</guid>
		<description>I'll drop the jira link to the crowd of slackers I hang out with.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll drop the jira link to the crowd of slackers I hang out with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takuan</title>
		<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-935</link>
		<dc:creator>Takuan</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:52:20 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-935</guid>
		<description>Ah,very cool Eyana, thanks!  And please help spread the word :)</description>
		<content:encoded><![CDATA[<p>Ah,very cool Eyana, thanks!  And please help spread the word <img src='http://www.daikonforge.com/webtab/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyana Yohkoh</title>
		<link>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-934</link>
		<dc:creator>Eyana Yohkoh</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:40:53 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2008/04/07/linden-lab-wants-comparative-metrics/#comment-934</guid>
		<description>The beta grid has Havok 1 available for comparison testing. I have noticed this as well and it's most certainly not in our heads. Voting for the issue, and if I get around to it I'll get numbers on the beta grid.

&lt;em&gt;Eyana Yohkoh's latest blog post is : &lt;a href='http://eyanayohkoh.blogspot.com/2008/04/eyanas-ninja-hud-version-14.html' rel="nofollow"&gt;Eyana's Ninja HUD version 1.4&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The beta grid has Havok 1 available for comparison testing. I have noticed this as well and it&#8217;s most certainly not in our heads. Voting for the issue, and if I get around to it I&#8217;ll get numbers on the beta grid.</p>
<p><em>Eyana Yohkoh&#8217;s latest blog post is : <a href='http://eyanayohkoh.blogspot.com/2008/04/eyanas-ninja-hud-version-14.html'>Eyana&#8217;s Ninja HUD version 1.4</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.608 seconds: /webtab/2008/04/07/linden-lab-wants-comparative-metrics/feed/ -->
