<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How many people use C:SI?</title>
	<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/</link>
	<description>News and thoughts about my adventures in Second Life, Combat: Samurai Island, and Virtual Worlds</description>
	<pubDate>Wed, 07 Jan 2009 14:21:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>By: Guest Blogger Invite - Showcase your favorite region at Daikon Forge</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-796</link>
		<dc:creator>Guest Blogger Invite - Showcase your favorite region at Daikon Forge</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:33:48 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-796</guid>
		<description>[...] I first asked the question &#34;How many people use C:SI?&#34; on this blog last September, the Combat: Samurai Island community has grown by more than 5000 new [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I first asked the question &quot;How many people use C:SI?&quot; on this blog last September, the Combat: Samurai Island community has grown by more than 5000 new [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whoah! Over 1 Million Duels!!! (Updated) &#171; Samurai Pickle</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-449</link>
		<dc:creator>Whoah! Over 1 Million Duels!!! (Updated) &#171; Samurai Pickle</dc:creator>
		<pubDate>Mon, 25 Feb 2008 01:55:26 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-449</guid>
		<description>[...] September, while writing my &#34;How many people use C:SI?&#34; post, I privately wondered how long it would be before I could announce that there were now [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September, while writing my &quot;How many people use C:SI?&quot; post, I privately wondered how long it would be before I could announce that there were now [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many people use C:SI? &#171; Samurai Pickle</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-435</link>
		<dc:creator>How many people use C:SI? &#171; Samurai Pickle</dc:creator>
		<pubDate>Mon, 25 Feb 2008 01:28:09 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-435</guid>
		<description>[...] post is cross-posted from http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/ This is a question I like to ask (and answer) frequently. When I started with C:SI, there were [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post is cross-posted from <a href="http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/">http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/</a> This is a question I like to ask (and answer) frequently. When I started with C:SI, there were [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takuan</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-280</link>
		<dc:creator>Takuan</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:15:42 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-280</guid>
		<description>We are already working on detecting stat padding, and also making stat padding far less effective, but there's really not much I can say about that until we get farther along on that process.

Still, it's an interesting idea Atrus.</description>
		<content:encoded><![CDATA[<p>We are already working on detecting stat padding, and also making stat padding far less effective, but there&#8217;s really not much I can say about that until we get farther along on that process.</p>
<p>Still, it&#8217;s an interesting idea Atrus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atrus Westlandt</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-279</link>
		<dc:creator>Atrus Westlandt</dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:10:51 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-279</guid>
		<description>What about; a users over all ratio, maybe something that would show if someone spared the same person like 50 times in a row; something that would show stat padding. 

Some sort of dealy like that.</description>
		<content:encoded><![CDATA[<p>What about; a users over all ratio, maybe something that would show if someone spared the same person like 50 times in a row; something that would show stat padding. </p>
<p>Some sort of dealy like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whoah! Over 1 Million Duels!!! at Daikon Forge</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-188</link>
		<dc:creator>Whoah! Over 1 Million Duels!!! at Daikon Forge</dc:creator>
		<pubDate>Sun, 23 Dec 2007 09:38:34 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-188</guid>
		<description>[...] September, while writing my &#34;How many people use C:SI?&#34; post, I privately wondered how long it would be before I could announce that there were now [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September, while writing my &quot;How many people use C:SI?&quot; post, I privately wondered how long it would be before I could announce that there were now [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takuan</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-156</link>
		<dc:creator>Takuan</dc:creator>
		<pubDate>Tue, 30 Oct 2007 07:19:44 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-156</guid>
		<description>Actually, that's a good idea, and now that our update is released we are working on gathering stats like that.  

I am gonna save the details for a separate blog entry, but we've got some pretty neat plans for data mining all sorts of number-crunching goodness :)</description>
		<content:encoded><![CDATA[<p>Actually, that&#8217;s a good idea, and now that our update is released we are working on gathering stats like that.  </p>
<p>I am gonna save the details for a separate blog entry, but we&#8217;ve got some pretty neat plans for data mining all sorts of number-crunching goodness <img src='http://www.daikonforge.com/webtab/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C:SI Combat V1.5 Released at Daikon Forge</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-155</link>
		<dc:creator>C:SI Combat V1.5 Released at Daikon Forge</dc:creator>
		<pubDate>Tue, 30 Oct 2007 07:10:15 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-155</guid>
		<description>[...] the HUD and all of the associated concerns like permissions, etc.&#xA0; Unfortunately, with over 12,000 people using C:SI now, SL was getting a little behind processing all of the HUD [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the HUD and all of the associated concerns like permissions, etc.&#xA0; Unfortunately, with over 12,000 people using C:SI now, SL was getting a little behind processing all of the HUD [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Giha</title>
		<link>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-89</link>
		<dc:creator>Micah Giha</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:52:37 +0000</pubDate>
		<guid>http://www.daikonforge.com/webtab/2007/09/09/how-many-people-use-csi/#comment-89</guid>
		<description>If there is any data stored that would indicate when the last change was made to a particular avatars record, it would be interesting to see some sort of 'active fighters' tally... Fighters who have had data changed in the last week or last month perhaps. To me this would be a more valuable gauge of the health of c:si. This could also lead to more useless data by taking the duels totals delta for a week or month and dividing it by the active avatar figure for the same period to obtain the fights per avatar for the previous week or month. "

Thanks for your time and happy data mining!</description>
		<content:encoded><![CDATA[<p>If there is any data stored that would indicate when the last change was made to a particular avatars record, it would be interesting to see some sort of &#8216;active fighters&#8217; tally&#8230; Fighters who have had data changed in the last week or last month perhaps. To me this would be a more valuable gauge of the health of c:si. This could also lead to more useless data by taking the duels totals delta for a week or month and dividing it by the active avatar figure for the same period to obtain the fights per avatar for the previous week or month. &#8221;</p>
<p>Thanks for your time and happy data mining!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.239 seconds: /webtab/2007/09/09/how-many-people-use-csi/feed/ -->
